Datadog pricing
Infrastructure and APM are billed per host per month, and logs, spans, containers and custom metrics are billed on top by volume.
What you'd pay
10 Infrastructure Pro hosts, APM on 5 of them, 50 GB of logs a month with 20 million events indexed for 15 days.
| Infrastructure Pro hosts | hosts × $15 | $150 |
|---|---|---|
| APM hosts | hosts × $31 | $155 |
| Log ingestion (GB) | GB ingested or scanned × $0.10 | $5 |
| Indexed log events (millions) | million events × $1.70 | $34 |
A month at list price, billed annually$344
50 Infrastructure Pro hosts, APM on 20, 500 GB of logs a month with 100 million events indexed for 15 days.
| Infrastructure Pro hosts | hosts × $15 | $750 |
|---|---|---|
| APM hosts | hosts × $31 | $620 |
| Log ingestion (GB) | GB ingested or scanned × $0.10 | $50 |
| Indexed log events (millions) | million events × $1.70 | $170 |
A month at list price, billed annually$1,590
300 Infrastructure Enterprise hosts, APM Enterprise on 100, 5,000 GB of logs a month with 1,000 million events indexed for 15 days.
| Infrastructure Enterprise hosts | hosts × $23 | $6,900 |
|---|---|---|
| APM Enterprise hosts | hosts × $40 | $4,000 |
| Log ingestion (GB) | GB ingested or scanned × $0.10 | $500 |
| Indexed log events (millions) | million events × $1.70 | $1,700 |
A month at list price, billed annually$13,100
Rates from www.datadoghq.com/pricing, checked .
Plans and rates
| Plan | Billed monthly | Billed annually, a month | Per |
|---|---|---|---|
| Infrastructure Pro5 containers and 100 custom metrics per host, 1,000+ integrations, 15-month metric retention. | $18 | $15 | host |
| Infrastructure Enterprise10 containers and 200 custom metrics per host, plus Pro features. | $27 | $23 | host |
| APM150 GB of span ingest and 1 million indexed spans (15-day) per host. The annual price assumes Infrastructure on the same host. | $36 | $31 | host |
| APM ProEverything in APM, plus more features. | $42 | $35 | host |
| APM EnterpriseEverything in APM Pro, plus Enterprise features. | – | $40 | host |
| Usage rates | |||
| Log ingestionIndexing is priced separately. | $0.10 | GB ingested or scanned | |
| Log indexing, 15-day retention (annual rate)$2.55 per million on-demand; 7-day and 30-day retention are priced differently. | $1.70 | million events | |
| Flex Logs storage (annual rate)Starting rate. $0.075 per million on-demand. | $0.05 | million events stored | |
| Log forwarding | $0.25 | GB outbound | |
| APM span ingestion beyond allotmentApplies above the 150 GB per APM host included. | $0.10 | GB | |
| Indexed spans beyond allotment, 15-day (annual rate)$2.55 per million on-demand; applies above the 1 million per APM host included. | $1.70 | million spans | |
| Extra containers beyond allotmentPrepaid alternative is $1 per container per month. | $0.002 | container per hour | |
How the price has moved
-
Plan removed
Free Infrastructure plan replaced by a Basic tier priced by quote
Before: Free plan at $0 for up to 5 hosts, with 1-day metric retention.
After: Basic tier, priced by quote, with 15-month retention and no container monitoring.
Before you sign
Annual prices require an annual commitment; month-to-month on-demand prices are about 20% higher (for example $18 against $15 per Infrastructure Pro host). Source
APM is priced per host in addition to Infrastructure hosts; the $31 annual price assumes Infrastructure is attached to the same host. Source
Logs are billed twice: ingestion at $0.10 per GB plus indexing per million events by retention period. Source
Custom metrics above each host's allotment are billed, but the current page gives no rate and says to contact Datadog. Source
A Basic host tier exists with core metrics and no container monitoring; it's priced by quote. Source
Volume discounts and committed-use terms aren't published. Security, synthetics, RUM and Datadog's other products are priced separately and aren't covered here. Infrastructure, APM and log prices have stayed the same since at least August 2023.