Userflow Studio, annual, starting-rate ceiling
- Published price for this audience
- $624 a month, $7,488 a year
- Seats for 6 editors
- Unlimited, $0
- Fits 8,000 users
- Only if the starting add-on rate still applies
Published rates, pricing models and source links for User onboarding and digital adoption tools.
Modeled account, not a contract. Northline has one web app, 8,000 people who sign in during the sample month, and 6 people who edit guides: a product manager, a designer, two customer-success managers, a marketer and an engineer. Staff and staging sign-ins are not inside the 8,000. The app is not a marketing site. Public pages were checked on 19 November 2026.
| Plan | Published price for this audience | Seats for 6 editors | Fits 8,000 users |
|---|---|---|---|
| Userflow Studio, annual, starting-rate ceiling | $624 a month, $7,488 a year | Unlimited, $0 | Only if the starting add-on rate still applies |
| Userflow Studio, monthly, starting-rate ceiling | $780 a month | Unlimited, $0 | Same add-on assumption |
| Userflow Essentials | $240 a month annual for 1,000 MAU | Unlimited, $0 | MAU blocks can be added; a third environment is not listed |
| Appcues Grow | From $9,000 a year. Price at 8,000 MAU is not published | Unlimited | 8,000 is under the 50,000 cap. The dollar amount is a quote |
| Pendo Free | $0 | Not stated as a seat price | No. Free stops at 500 MAU |
| Pendo Base, Core, Ultimate | Quote only | Not published | Ask for a price at 8,000 MAU |
Userflow Studio annual is $400 a month ($4,800 a year, $1,200 less than monthly). The first 1,000 MAU are included. Seven more blocks of 1,000 cover 8,000. The page says extra MAU start at $40 a month per 1,000 and that annual billing takes 20% off add-ons, which is $32 a block. Seven times $32 is $224. $400 plus $224 is $624. Monthly Studio is $500 plus seven times $40, which is $780. Userflow also says the block price drops to $10 at scale and does not publish the steps. $624 and $780 are ceilings if the starting rate applies to every block. They are not a quote.
A Monthly Active User in Userflow is someone who signs in, where Userflow is installed, inside a rolling 30-day window. Appcues' pricing page counts users who sign in during a given month. Its help center also says the count is a rolling 30 days, updated nightly, and that Appcues.anonymous() users count. Pendo counts unique visitors who were active in the last 30 calendar days. Ask each vendor to price this 8,000 using their definition, with the marketing site excluded.
Appcues Grow includes every feature, unlimited seats, 25 published experiences and 24 months of reporting. This sample uses 12 experiences, so it is inside the published cap. The $9,000 figure is the published floor, and the page says the price scales with MAU. Pendo's paid plans have no public price. Its pricing FAQ says the price is MAU plus the functions you pick, and that the cost per MAU falls as volume rises.
Open this section in the worksheet ยท Download the full table as CSV
| Software | Pricing | Plan terms | Source |
|---|---|---|---|
| Grow from $9,000 a year. Enterprise custom.Published price | Covers up to 50,000 MAU and 25 published experiences. | Nov 19, 2026 Pricing source | |
| Essentials $240 a month billed annually ($2,880 a year). Studio $400 a month billed annually. Enterprise custom.Published price | Monthly billing would be $300 for Essentials. Includes 1,000 MAU. | Nov 19, 2026 Pricing source | |
| Request pricing. Plans are sized to your monthly active users.Quote required | Novus is free during open beta. | Nov 19, 2026 Pricing source | |
| Starter from $249 a month ($2,988 a year). Growth from $499 a month ($5,988 a year).Published price | Starter covers up to 2,000 MAU. The yearly figures match annual billing. | Nov 19, 2026 Pricing source | |
| Startup from $279 a month for 2,000 tracked users. Pro from $750. Growth from $1,250 billed annually.Published price | Billing term for the Startup and Pro prices was not clear. Growth is billed annually. Enterprise is custom. | Nov 19, 2026 Pricing source | |
| Starter $299 a month for 2,000 MAU. Growth from $849. Enterprise custom.Published price | The pricing page doesn't say whether these prices assume annual billing. | Nov 19, 2026 Pricing source | |
| Request a quote. No list price is published.Quote required | Request the billing unit, inclusions and commitment term. | Nov 19, 2026 Pricing source | |
| Request a quote. Flat fee plus user licences, with no published amounts.Quote required | Request the billing unit, inclusions and commitment term. | Nov 19, 2026 Pricing source | |
| Starter $111 a month at 1,500 MAU billed annually. Pro $187. Business $374.Published price | The annual price reflects a 25% discount. | Nov 19, 2026 Pricing source | |
| Quote. Pricing is application-based or consumption-based.Quote required | Request the billing unit, inclusions and commitment term. | Nov 19, 2026 Pricing source | |
| Proactive Support Plus from $99 per workspace a month, including 500 messages.Published price | Additional messages are charged per unit. It is an add-on to an Intercom plan. | Nov 19, 2026 Pricing source | |
| Free plan includes 2 million events a month and one guide or survey. Plus starts at $0. Growth and Enterprise are custom.Free option | More guides and surveys are sold as an add-on, priced separately. | Nov 19, 2026 Pricing source | |
| Assistant Growth from $1,000 a month with 2,500 queries. Enterprise custom.Published price | The page describes an AI-assistant plan. Check whether the React flow components are priced separately. | Nov 19, 2026 Pricing source |
Whether the audience is your own customers or your employees, how many monthly active users you must cover, and whether you want a no-code builder, a developer toolkit, or an enterprise suite that arrives through a sales process.
Check each plan's billing unit, term and usage limits. For quote-only plans, ask for those three items in writing before comparing the total.
Read the buying guide