Zapier Professional, yearly, 5,000 tasks
- Coverage in this month
- 3,216 tasks
- Price
- $89 a month, billed yearly
Published rates, pricing models and source links for Workflow automation and integration tools.
List prices from November 19, 2026, before tax. Zapier and Make are in dollars. n8n, on the annual toggle, is in euros, and the euros stay euros. Zapier's monthly prices were on the pricing reference. Make and n8n were read with annual billing selected, so their month-to-month amounts are not here. n8n says annual billing saves 17 percent. Make's annual toggle says 15 percent.
| Plan | Coverage in this month | Price |
|---|---|---|
| Zapier Professional, yearly, 5,000 tasks | 3,216 tasks | $89 a month, billed yearly |
| Zapier Professional, yearly, 2,000 tasks, then pay per task | 1,216 tasks over the allowance | $86.24, from $49 divided by 2,000, then times 1.25 |
| Zapier Professional, monthly, 2,000 tasks, then pay per task | The same 1,216 extra tasks | $185.22, from $73.50 divided by 2,000, then times 2.5. The 5,000-task monthly tier is $133.50 |
| Make Core, yearly, 10,000-credit slider | 4,246 credits | $9 a month, which is $0.90 per 1,000 credits |
| n8n Cloud Starter, yearly | 1,030 executions, out of 2,500 | €20 a month, billed yearly. Pro on the same toggle is €50 a month for 10,000 executions |
| n8n Community, on your own host | No execution fee from n8n | Hosting and upgrades are separate. Sustainable Use License, for internal business use |
Free Zapier is 100 tasks and two steps, so this handoff, with its paths and its error path, sits on Professional. Team, which adds shared app connections, is $69 a month yearly at 2,000 tasks and $119 a month yearly at 5,000. Enterprise is sales. Make Pro on the same 10,000-credit slider is $16 a month yearly, and Teams is $29, for priority runs, custom variables or roles. The credit count stays 4,246. Make Enterprise is custom. Free Make is 1,000 credits, two active scenarios and a 15-minute gap between scheduled runs. The Core price above is the 10,000-credit mark on the slider. A smaller paid pack was not on that view.
n8n Business is €667 a month, billed yearly, for 40,000 executions, and it is sold for self-hosting. Starter already includes 2,500 executions, which covers these 1,030 runs. Business adds SSO, Git or a separate environment. Enterprise is sales. On the pricing page, a workflow that never starts is not charged. A webhook that starts and then errors has started, so it counts. Nodes inside the run are not billed again.
Zapier publishes the 1.25 and 2.5 overage multipliers and does not print a per-task base rate. The $86.24 and $185.22 rows divide the tier price by the included tasks, then apply those multipliers. With pay-per-task on, a plan stops at three times its allowance, so the 2,000-task plan stops at 6,000 tasks. The 5,000-task Professional price printed on the page is $89 a month yearly, or $133.50 month to month.
| Software | Pricing | Plan terms | Source |
|---|---|---|---|
| Free 100 tasks per month. Professional from $19.99 per month billed annually ($29.99 monthly). Team $69 per month billed annually ($103.50 monthly) for 25 users. Enterprise by contact.Published price | Annual-billing price. The page defaults to the yearly view. Monthly billing is $29.99 for Professional and $103.50 for Team. Pricing scales with tasks per month. | Nov 19, 2026 Pricing source | |
| Free 1,000 credits per month. With annual billing Core $9, Pro $16 and Teams $29 per month at 10,000 credits. Monthly billing about $12, $21 and $38. Enterprise custom.Published price | Annual-billing price at 10,000 credits per month ($0.90 per 1,000 credits for Core). Monthly billing is $1.20 per 1,000 credits for Core. Credits are the billing unit. | Nov 19, 2026 Pricing source | |
| n8n Cloud billed annually: Starter €20 per month (2.5K executions), Pro €50 (10K executions), Business €667 (40K executions, self-hosted only). Enterprise by contact.Published price | Prices are for annual billing in euros. Business is the self-hosted paid plan. The free Community Edition is self-hosted under the Sustainable Use License (fair-code, for internal business use) and is a separate product from n8n Cloud. | Nov 19, 2026 Pricing source | |
| Standard and higher editions are quote-only. Pricing varies by contract.Quote required | No public price. Quote required. | Nov 19, 2026 Pricing source | |
| Starts at $50 per month. Pro, Team and Enterprise are by quote and usage-based on tasks. No per-user or per-connection fees.Quote required | Starting price only. Higher plans require a quote based on expected usage. A free trial lets you size usage. | Nov 19, 2026 Pricing source | |
| Free to build. Startup $99 per month billed annually ($150 monthly) with 100 users included, then $2 per user, and 10,000 usage credits. Business custom.Published price | Annual-billing price. Monthly billing is $150. Extra users beyond 100 are $2 each. | Nov 19, 2026 Pricing source | |
| Premium $15 per user per month paid yearly. Process $150 per bot per month. Hosted Process $215 per bot per month. Process Mining add-on $5,000 per tenant per month.Published price | Paid-yearly prices. The 30-day trial button showed not available in this market, so availability varies by region. | Nov 19, 2026 Pricing source | |
| Free $0 (1,000 credits, up to 5 users). Plus $20 flat per month billed monthly (annual saves 2 months). Team $200 per month. Ultimate custom. Embed from $36,000 per year.Published price | Plus is $20 billed monthly. Annual billing saves two months. Prices are for the managed cloud. The Community edition can be self-hosted free, and a license key is required for paid features. | Nov 19, 2026 Pricing source | |
| Free edition (3 live workflows, $50 one-time AI allowance). Paid editions are Get pricing.Quote required | No public paid price. Quote required. | Nov 19, 2026 Pricing source | |
| Self-hosted Community is free and open source. Enterprise $20 per builder per month, $10 per non-builder, plus workers (calculator default $170 per month). Windmill Cloud is separate.Published price | Amount is the Enterprise builder seat. The $170 per month shown is a default calculator total (1 builder plus workers), not a flat base fee. Self-hosted Community is free with a 10-user SSO limit. Windmill Cloud is a separate offering priced from $0. | Nov 19, 2026 Pricing source | |
| Free $0 (1,000 credits). Starter $2.09 per month ($25.08 per year, 5,000 credits). Pro $5.49 ($65.88 per year, 20,000 credits). Pro+ $13.99 ($167.88 per year, 100,000 credits).Published price | Prices shown on the yearly view and charged per year ($25.08 for Starter). | Nov 19, 2026 Pricing source | |
| Free includes 100 tasks a month. Standard starts at $25 per month billed annually or $29 billed monthly, with 5,000 tasks per month.Published price | At 10,000 tasks, Standard is $31 per month billed annually or $37 billed monthly. Professional starts at $41 billed annually or $49 billed monthly for 10,000 tasks. | Nov 19, 2026 Pricing source |
The bill is set by a monthly credit allowance; each module action in a scenario uses one credit.
Operations replaced by credits as the billing unit; prices stayed the same
The bill is set by a monthly workflow-execution allowance; one execution is one complete workflow run, regardless of its number of steps, and users and workflows are unlimited.
Paid plans dropped their active-workflow limits
The bill is set by a monthly task allowance you pick from a slider; a task is one successful action step in a Zap.
Company plan replaced by Enterprise, priced by quote
Match the billing meter to your workflow shape: tasks (Zapier, Zoho Flow, Tray), credits or operations (Make, IFTTT, Activepieces), executions (n8n), compute (Pipedream, Windmill) or contract (Workato, Tines). Multi-step flows and loops can multiply usage on task-based tools. n8n, Activepieces and Windmill are also self-hostable, and a self-hosted install is a different cost and license decision from their managed clouds.
Check each plan's billing unit, term and usage limits. For quote-only plans, ask for those three items in writing before comparing the total.
Read the buying guide